loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 27.00 11.98 109.10
Equity-Bharat Bijlee Mar 31, 2024 10.80 4.79 12.44
Equity-Schneider Elect. Mar 31, 2024 9.51 4.22 22.00
Equity-Transport Corp. Mar 31, 2024 8.13 3.61 5.39
Equity-Garware Hi Tech Mar 31, 2024 7.66 3.40 14.71
Equity-REC Ltd Mar 31, 2024 7.47 3.31 2.02
Equity-Swan Energy Mar 31, 2024 7.32 3.25 31.57
Equity-Texmaco Rail Mar 31, 2024 7.32 3.25 0.99
Equity-KSB Mar 31, 2024 7.31 3.24 5.36
Equity-GE T&D India Mar 31, 2024 7.27 3.22 -6.93
Equity-Kennametal India Mar 31, 2024 6.63 2.94 2.78
Equity-TD Power Systems Mar 31, 2024 6.42 2.85 -0.54
Equity-Hitachi Energy Mar 31, 2024 6.22 2.76 16.11
Equity-UltraTech Cem. Mar 31, 2024 6.13 2.72 -1.45
Equity-Cummins India Mar 31, 2024 5.70 2.53 9.77
Equity-Shakti Pumps Mar 31, 2024 5.52 2.45 0.00
Equity-Bharat Forge Mar 31, 2024 5.10 2.26 -1.86
Equity-Larsen & Toubro Mar 31, 2024 4.93 2.19 8.23
Equity-Bharat Electron Mar 31, 2024 4.94 2.19 -1.76
Equity-CIE Automotive Mar 31, 2024 4.78 2.12 4.74
Equity-Honeywell Auto Mar 31, 2024 4.25 1.89 1.99
Equity-Container Corpn. Mar 31, 2024 4.04 1.79 -9.75
Equity-Avalon Tech Mar 31, 2024 3.81 1.69 -6.96
Equity-Techno Elec.Engg Mar 31, 2024 3.65 1.62 0.00
Equity-NTPC Mar 31, 2024 3.61 1.60 0.06
Equity-Mahanagar Gas Mar 31, 2024 3.22 1.43 -8.11
Equity-Schaeffler India Mar 31, 2024 3.21 1.42 -2.82
Equity-Blue Dart Expres Mar 31, 2024 2.98 1.32 29.48
Equity-Divgi Torq Mar 31, 2024 2.95 1.31 -8.60
Equity-Hindalco Inds. Mar 31, 2024 2.90 1.29 11.20
Equity-Ashoka Buildcon Mar 31, 2024 2.89 1.28 -15.94
Equity-Azad Engineering Mar 31, 2024 2.86 1.27 13.01
Equity-KEI Industries Mar 31, 2024 2.80 1.24 7.76
Equity-Bharat Dynamics Mar 31, 2024 2.54 1.13 -3.16
Equity-PSP Projects Mar 31, 2024 2.56 1.13 68.81
Equity-Bharti Airtel Mar 31, 2024 2.38 1.05 9.37
Equity-Power Fin.Corpn. Mar 31, 2024 2.30 1.02 -2.60
Equity-Pitti Engg. Mar 31, 2024 2.19 0.97 -50.02
Equity-Guj.St.Petronet Mar 31, 2024 2.13 0.95 -3.36
Equity-NLC India Mar 31, 2024 2.10 0.93 0.00
Equity-GMM Pfaudler Mar 31, 2024 1.96 0.87 -5.07
Equity-APL Apollo Tubes Mar 31, 2024 1.94 0.86 -3.33
Equity-Foseco India Mar 31, 2024 1.92 0.85 4.61
Equity-Kirloskar Oil Mar 31, 2024 1.86 0.82 -5.90
Equity-Tata Power Co. Mar 31, 2024 1.64 0.73 72.35
Equity-Carborundum Uni. Mar 31, 2024 1.54 0.68 18.61
Equity-Kirl.Pneumatic Mar 31, 2024 1.46 0.65 0.72
Equity-Grindwell Norton Mar 31, 2024 1.25 0.56 30.77
Equity-Hind.Aeronautics Mar 31, 2024 1.00 0.44 7.88
Equity-TARC Ltd Mar 31, 2024 0.96 0.43 52.87
Equity-Ador Welding Mar 31, 2024 0.94 0.42 62.37
Equity-Disa India Mar 31, 2024 0.93 0.41 -5.02
Equity-Vascon Engineers Mar 31, 2024 0.70 0.31 -17.96
Equity-JSW Infrast Mar 31, 2024 0.52 0.23 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -8.69 -3.85 0.00